2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal4 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal4 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal3 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal3 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal2 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal2 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal1 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal1 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: lot1 =2.5
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal4 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal4 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal3 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal3 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal2 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal2 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal1 =0
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal1 =1
2006.10.15 18:03:55	Phoenix_Booster_2_1 GBPJPYm,M15: lot1 =2.5
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal4 =1
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal4 =0
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal3 =0
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal3 =1
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal2 =0
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal2 =1
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal1 =0
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal1 =1
2006.10.15 18:03:50	Phoenix_Booster_2_1 GBPJPYm,M15: lot1 =2.5
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: sellsignal4 =0
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: buysignal4 =0
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: sellsignal3 =0
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: buysignal3 =1
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: sellsignal2 =1
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: buysignal2 =0
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: sellsignal1 =0
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: buysignal1 =1
2006.10.15 18:03:49	Phoenix_Booster_2_1 USDJPYm,M15: lot1 =2.5
2006.10.15 18:03:49	Phoenix_Booster_2_1 GBPJPYm,M15: sellsignal4 =1
2006.10.15 18:03:49	Phoenix_Booster_2_1 GBPJPYm,M15: buysignal4 =0


   if(diverge >= DVBuySell && diverge <= DVStayOut)
       {BuySignal4 = true;}
   if(diverge <= (DVBuySell*(-1)) && diverge >= (DVStayOut*(-1))) 
       {SellSignal4 = true;} 

//=================END SIGNALS========================================================
Print("lot1 =",LotsOptimized()); // nvwine
Print("buysignal1 =",BuySignal1); //nvwine
Print("sellsignal1 =",SellSignal1); //nvwine
if(DisplayTest == true)
{
Print("lot1 =",LotsOptimized()); // nvwine
// PlaySound("bells.wav");
Print("buysignal1 =",BuySignal1); //nvwine
Print("sellsignal1 =",SellSignal1); //nvwine
Print("buysignal2 =",BuySignal2); //nvwine
Print("sellsignal2 =",SellSignal2); //nvwine
Print("buysignal3 =",BuySignal3); //nvwine
Print("sellsignal3 =",SellSignal3); //nvwine
Print("buysignal4 =",BuySignal4); //nvwine
Print("sellsignal4 =",SellSignal4); //nvwine
// Print("buysignal5 =",BuySignal5); //nvwine
// Print("sellsignal5 =",SellSignal5); //nvwine
}
	if(alert_ON) 
	{   

      if((SellSignal1==true) && (SellSignal2==true) && (SellSignal3==true) && (SellSignal4==true))
      {
         PlaySound("bells.wav");

      }
      if((BuySignal1==true) && (BuySignal2==true) && (BuySignal3==true) && (BuySignal4==true))    
      {
         PlaySound("bells.wav");

      }      

   }



//=================SELL CONDITIONS===
if((SellSignal1==true) && (SellSignal2==true) && (SellSignal3==true) && (SellSignal4==true)) 
   {
   if(Symbol() == GBPJPY)
